Product Details:
Payment & Shipping Terms:
|
Current Range: | 0-3000A | Impedance: | 1MΩ,20pF |
---|---|---|---|
High Light: | power quality meter,three phase power analyzer |
Voltage Flick dips swell Portable Three Phase Power Quality Analyzer
Power Quality Analyzer is a portable device of testing and analyzing power system operation quality. It monitors and collects data in long running time, also provides harmonic analysis and power quality analysis. Meanwhile, it equips with data analysis software, by which the measure data can be uploaded to PC.
FUNCTIONS | ||
NO. | Items | Description |
1 | U / I / F | Measure three-phase voltage, line voltage voltage, three-phase current, Line line current, Frequency etc, display RMS, peak value, wave/peak ratio, waveform diagram, trend map, etc.. |
2 | Harmonic measurement | Measure the fundamental wave of voltage and current,2~50 th harmonics, results include effective value, content rate, THD, display bar graph, trend map, etc |
3 | Inter-harmonics measurement | Measure 0.1~19.9th U I inter-harmonics, results include harmonic component and subset RMS, display bar and trend chart |
4 | Power/energy measurement | Measure 3P3W/3P4W apparent power, active power,reactive power,power factor etc, display trend map |
5 | Three-phase Unbalance measurement | Measure the positive sequence component, negative sequence component, zero sequence component, negative sequence imbalance degree and zero sequence imbalance degree of 3p3w/3p4w voltage and current, display phase angle, vector graph, trend chart of three phase voltage and current. |
6 | Flicker Measure | 1min, 10mins, 2 hours Flicker Measurement |
7 | Voltage dips and swells, interruption | Measure and record voltage dips and swells, interruption events |
8 | Surge current | Measure and record surge current event |
9 | Harmonic power | Measure 2~30th harmonic power,display bar graph, trends map |
10 | Power wave | Measure the rapid change (active power, reactive power, Apparent power) within the setting time: 1~5mins |
11 | Transient | Measure transient Events longer than 20μs |
12 | Monitoring records | Record for a long time the Steady-state Power quality Factors: ,include voltage/current/ frequency / harmonic power/power/ Three-phase Unbalance/ Fluctuation / flicker, The recording time can be set from 3 to 30 minutes |
13 | Digital Oscilloscope | Check the voltage and current waveform |
Table 3-2 Accuracy index of various detection functions
Item | Measuring range | Measurement accuracy | Remarks |
Voltage / current / frequency | three-phase voltage:1000V TRMS | voltage:0.1%rdg ±0.05%f.s | A phase voltage frequency as the the measuring frequency |
Harmonic measurement | voltage harmonic:THD+ fundamental wave +2~50th harmonics | voltage harmonic: | |
Measurement of Inter-harmonics | voltage harmonic:0.1~19.9th Inter-harmonics | voltage inter-harmonics: | |
Measurement of Power /electric energy | Active power:700kW | Active power:reading data±0.5% | |
Measurement of Three-phase Unbalance | Fundamental voltage:1000V(TRMS) | voltage:0.1%rdg ±0.05%f.s | A phase voltage frequency as the the measuring frequency |
Voltage Flicker | 1min Flicker Measure, short time Flicker, long time Flicker | 1min Flicker:±5.5% | |
Voltage dips / swell / interruption | Measure and record the single or multiple phase voltage disp and swells, interruption | Half-wave RMS, start time, last time, end time, error±10ms | Max 40 events |
Surge current | Measure and record single-phase and Multiple-phase surge current event | Half-wave RMS, start time, last time, end time, error±10ms | Capture an event then stop |
Harmonic power | Total harmonic power order:1~30th | Power reading:±0.5% | |
Power wave | Test active reactive apparent half-wave power value, in 1 minutes, 3 minutes, 5 minutes, record power trends | Half-wave power reading:±0.5% | |
Transient | Transient voltage over 120% of the rating | Measure events minimum period above 20us, | One time measurement can store 20 events |
Monitoring records | Record: voltage, current, frequency, voltage and current harmonics (THD+1~25th order), three phase unbalance, active power, reactive power, power factor, fluctuation, flicker | Save time interval:3s~30min | |
Digital Oscilloscope | Display the Instantaneous waveform of three-phase voltage, three-phase current, Null line voltage, Null line current | Max sampling frequency 200kHz |
Contact Person: Jaly