Product Details:
Payment & Shipping Terms:
|
Output voltage: | ≤0~60kV(AC RMS) | Output frequency: | 50Hz |
---|---|---|---|
High Light: | ac resonant test system,resonance test series |
Features
1. As the resonant system is reactive power full compensated, the power of the equipment and power source is only less than 1/10 of measured equipment; with smaller volume and lighter weight compared with the equipment in same capacity. The device with large output capacity and small power supply capacity, low cost, easy to operate and safe.
2.Serial resonant system actually is current filter circuit, which make the tested equipment through current almost being fundamental current, the output voltage distortion (THD) is very small, better than current AC voltage withstand equipment.
3.The short circuit current after flash-over or breakdown is only less than 1/10 (1/Q) of the test current before the short-circuit, which can effectively prevent further damage to fault point after breakdown.
4.Auto blowout the arc after flash-over, which is a long and stable process to recover the serial resonant voltage, so it is very safe.
Technique Parameter:
Rated output voltage | ≤0~60kV(AC effective value) | ||||
Output frequency | 50Hz | ||||
Resonate voltage waveform | Sine wave, distortion ≤1% | ||||
Working mode | Full power continuous working time: 1min | ||||
Quality factor | 10~40 | ||||
Maximum measured capacity | ≤3000kVA | ||||
Power supply | 380V±15%, frequency:50Hz | ||||
Serial product and application | |||||
Model | Application (AC voltage withstand test for generator with output voltage ≤20kV, frequency: 50Hz±2Hz) | ||||
Control cabinet | Reactor | Excitation transformer | Divider | Application | |
ZXGXZ-100/50 | 10kW/220V | 50kV/1A 2 sets | 10kW/5kV | 50kV/500pF | Generator 0.07~0.13uF 10kVcable(300mm2)≤1.0km |
ZXGXZ-150/50 | 15kW/380V | 50kV/1.5A 2 sets | 15kW/5kV | Generator 0.13~2uF 10kVcable(300mm2)≤1.5km | |
ZXGXZ-225/50 | 25kW/380V | 50kV/1.5A 3 sets, | 25kW/5kV | Generator 0.2~0.27uF 10kVcable(300mm2)≤2.5km | |
ZXGXZ-350/50 | 30kW/380V | 60kV/2A 3 sets | 30kW/5kV | Generator 0.27~0.33uF | |
Note: make the solution according the measured equipment. | |||||
Capacitance Reference table of common use Generators: | |||||
Category | Generator | ||||
MODEL# | Rated capacity MW | Rated Voltage kV | Phase Capacitance:μF | ||
Fire Power Generator | T2-12-2 | 12 | 6.3 | 0.1 | |
TQ-25-2 | 2 | 6.3 | 0.19 | ||
TBC-30 | 30 | 6.3 | 0.2 | ||
TB2-30-2 | 30 | 6.3 | 0.2 | ||
TQN-50-2 | 50 | 10.5 | 0.209 | ||
TB-50-2 | 50 | 10.5 | 0.26 | ||
TB-60-2 | 60 | 10.5 | 0.25 | ||
TQN-100-2 | 100 | 13.8 | 0.234 | ||
WT23S-083AF3 | 300 | 15 | 0.29 | ||
TB-320-2 | 320 | 20 | 0.3 | ||
T264/640 | 600 | 20 | 0.368 | ||
QF-30-2 | 30 | 6.3 | 0.1 | ||
QF-60-2 | 60 | 6.3 | 0.234 | ||
QF-60-2 | 60 | 10.5 | 0.33 | ||
QFS-125-2 | 125 | 13.8 | 0.08~0.12 | ||
QFSN-200-2 | 200 | 15.75 | 0.19~0.21 | ||
QFQS-200-2 | 200 | 15.75 | 0.1928~0.21 | ||
QFS-300-2 | 300 | 18 | 0.16~0.2 | ||
QFSN-300-2 | 300 | 18 | 0.18~0.2 | ||
QFSN-600-2 | 600 | 20 | 0.234 | ||
GE ATB-2 | 352 | 23 | 0.268 | ||
TBB-200-2 | 200 | 15.75 | 0.107 | ||
TBB-500-2 | 500 | 20 | 0.25 | ||
TBB-320-2 | 320 | 20 | 0.31 | ||
TBB-800-2 | 800 | 24 | 0.25 | ||
Westinghouse2-105*234 | 600 | 20 | 0.2 | ||
ABB 50WT23E-138 | 600 | 22 | 0.253 | ||
Synchronous condenser | TT-15-8 | 15 | 6.6 | 0.108 | |
TT-30-6 | 30 | 10.5 | 0.2 |
Contact Person: Emma
Tel: 86-17396104357
Fax: 86-27-65526007