Product Details:
Payment & Shipping Terms:
|
Phase Current Output: | RMS | Size: | 400×300×180mm³ |
---|---|---|---|
Net Weight: | 22kg | Power Supply Voltage: | AC 220V±10%,50/60Hz |
Environment Temperature: | -10℃~+50℃ | Brand: | GDZX |
Time Measurement Range: | 0.1ms~9999s, Accuracy:0.1mS | ||
High Light: | protection relay test equipment,protective relay tester |
Wuhan GDZX Power Equipment Co.,Ltd OFFER YOU :
1: FACTORY DIRECT PRICE.
2: NICE QUALITY.
3: QUICK SHIPPING WITHIN 15 DAYS.
4: SMALL ORDER WELCOME..
5: ONLINE PAYMENT.
6: SUPPORT One year free warranty, three years quality assurance, lifetime maintenance.
7: AFTER SALES SERVICES 24/7
8. Respect every customer and want to be respected
ZX-702 Microcomputer Control XP System Relay Protection Tester
Product features :
Product parameters :
ITEM/MODEL | ZX-702 | ||
AC current output | Output accuracy | 0.5 class | |
Phase current output (RMS) | 0~40A | ||
Three parallel phase current output (RMS) | 0~120A | ||
Phase current allowed long running value (RMS) | 10A | ||
Phase current maximum power output | 420VA | ||
Three parallel phase current maximum power output | 900VA | ||
Three parallel phase current maximum work time | 10s | ||
Frequency range (base wave) | 20~1000Hz | ||
Harmonic order | 1~20th | ||
DC current output | Output accuracy | 0.5 class | |
Current output | 0 ~ ± 10A / each phase | ||
0 ~ ± 30 A / three parallel | |||
Maximum output of load voltage | 20V | ||
AC voltage output | Output accuracy | 0.5 class | |
Phase voltage output (RMS) | 0 ~ 120v | ||
Line voltage output (RMS) | 0 ~ 240v | ||
Phase voltage/line voltage power output | 80VA/100VA | ||
Frequency range (base wave) | 20 ~ 1000Hz | ||
Harmonic order | 1~20th | ||
Direct voltage output | Phase voltage output amplitude | 0 ~ +160v | |
Line voltage output amplitude | 0 ~ + 320v | ||
Phase voltage/line voltage power output | 70VA/140VA | ||
Switching contacts and time measurement | Binary input | 7channels | |
Dead contact:1~20mA, 24V | |||
Binary output | 2 pairs | ||
DC:220V/0.2A AC:220V/0.5A | |||
Time measurement Range | 0.1ms~9999s, accuracy:0.1mS | ||
Others | Size | 400×300×180mm³ | |
Net Weight | 22kg | ||
Power Supply Voltage | AC 220V±10%,50/60Hz | ||
environment temperature | -10℃~+50℃ |
For more details , pls contact me directly .
Your inquiry will be taken seriously .
Parpameter:
Pa
Contact Person: Nie Qi
Tel: 86-18507140027