Product Details:
Payment & Shipping Terms:
|
Product Name: | SF6 Decomposition Analyzer | Minimum Detection Amount: | 0.1ppm |
---|---|---|---|
Repeatability: | SO2, H2S ≤ 2% | Measurement Range: | 0~100ppm (customizable) |
Temperature Humidity Range: | -40℃ ~ +50℃,<95%RH | Dimension: | 252 X 310 X 98mm |
High Light: | sf6 gas leak detector,sf6 leak detection equipment |
Multi - Functional Comprehensive Analysis SF6 Decomposition Analyzer Long Service Life
Parameters
Minimum detection amount | 0.1ppm |
Stability | At temperature changes of 20ºC ~40ºC, max zero point slope < 0.1ppm |
Accuracy | When measurement≤2ppm, error≤±0.1ppm, when>2ppm, error≤±0.2ppm |
Repeatability | SO2, H2S ≤ 2% |
Measurement range | 0~100ppm (customizable) |
Temperature humidity range | -40ºC ~ +50ºC,<95%RH |
Atmospheric pressure | 86kPa~106kPa |
Self contained power | Built in rechargeable battery work continuously for 10 hours after charge |
Shape | 252 x 310 x 98mm |
Net Weight | 2.5kg |
Communication interface |
RS232 |
Contact Person: Nieqi