Product Details:
Payment & Shipping Terms:
|
Product Name: | Transformer Capacity And Loss Parameters(Load And No Load) Tester | Power Supply: | AC 160V ~ 260V |
---|---|---|---|
Operating Temperature: | -10 ℃ ~ +40 ℃ | Accuracy: | ± 0.2% |
Volume: | 32 *24 *13cm | Weight: | 3kg |
High Light: | transformer test instruments,current transformer test set |
Features
v Accurately measure the distribution transformer capacity
v Measure transformer no load current, no load loss, short-circuit voltage, short circuit (load) loss.
v Auto correct wave form, temperature, non-rated voltage, non-rated current
v Allow connection with external CT PT for extending measuring range
v Max measuring voltage 750V
v 800*480 LCD touch screen, friendly interface, brightness adjustable, adapts to all seasons.
v Built-in panel-type thermal printer, fast print test results.
Active part | Voltage measurement range | 0 ~ 10V |
Current measurement range | 0 ~ 10A | |
Passive part
|
Voltage measurement range | 0 ~ 750V ( can connect to external PT) |
Current measurement range | 0 ~ 100A auto ranging (can connect to CT) | |
Accuracy
|
Voltage / Current / Frequency | ± 0.2% |
Power | ± 0.5% (CosΦ> 0.1), ± 1.0% (0.02 Φ<0.1) | |
Operating temperature | -10 ℃ ~ +40 ℃ | |
Charging power supply | AC 160V ~ 260V | |
The insulation resistance of the voltage and current input terminals to the chassis | ≥100MΩ | |
Working power input to the shell can withstand power frequency | 2kV (rms) 1 minute test | |
Volume | 32 × 24 × 13cm | |
Net Weight | 3Kg |
Contact Person: Nieqi