Product Details:
Payment & Shipping Terms:
|
Product Name: | Earth Ground Resistance Clamp Meter | Measuring Range: | 0~200Ω~1200Ω |
---|---|---|---|
Accuracy Class: | 1% | Dimension: | 220mm*200mm*105mm |
High Light: | Auto Power Off Contact Resistance Meter,Electrical Equipment Contact Resistance Meter |
Leakage Current Tester Earth Ground Resistance Clamp Meter
ETCR2000 series Earth Clamp Meter is widely used in the grounding resistance measurement of electric power, telecommunications, meteorology, oilfield, construction and the industrial and electrical equipment.
Model | Jaws size | Resistance range | Current range | Data upload | Alarm | Data save |
ETCR2000A |
Long type 65×32mm |
0.01Ω-200Ω | × | × | × | × |
ETCR2000 | 0.01Ω-1000Ω | × | × | × | × | |
ETCR2000C | 0.01Ω-1000Ω | 0.00mA-20.0A | × | √ | √ | |
ETCR2000A+ | 0.01Ω-200Ω | × | ×/√ | √ | √ | |
ETCR2000+ | 0.01Ω-1200Ω | × | ×/√ | √ | √ | |
ETCR2000B+ | 0.01Ω-1200Ω | × | ×/√ | √ | √ | |
ETCR2000C+ | 0.01Ω-1200Ω | 0.00mA-20.0A | ×/√ | √ | √ | |
ETCR2000E+ | 0.01Ω-1200Ω | 0.00mA-40.0A | √ | √ | √ | |
ETCR2100A |
Round type 32mm |
0.01Ω-200Ω | × | × | × | × |
ETCR2100 | 0.01Ω-1000Ω | × | × | × | × | |
ETCR2100C | 0.01Ω-1000Ω | 0.00mA-20.0A | × | √ | √ | |
ETCR2100A+ | 0.01Ω-200Ω | × | ×/√ | √ | √ | |
ETCR2100+ | 0.01Ω-1200Ω | × | ×/√ | √ | √ | |
ETCR2100C+ | 0.01Ω-1200Ω | 0.00mA-20.0A | ×/√ | √ | √ | |
ETCR2100E+ | 0.01Ω-1200Ω | 0.00mA-40.0A | √ | √ | √ | |
Function | Ground resistance test, contact resistance test | |||||
Resistance accuracy max | ±1%±0.01Ω | |||||
Current accuracy max | ±2.5%±1mA | |||||
Power Supply | 6VDC 4 PCS of AA Alkaline batteries | |||||
*Alarm Threshold Setting Range* | Resistance: 1-199Ω * C type only | |||||
Alarm Sound and Light |
"Beep-beep-beep" alarm tone, Alarm Symbol Flashing, Press AL key to turn on, turn off Alarm or set Alarm Threshold. |
|||||
Interference Signal Recognition | "Beep-beep-beep" tone, NOISE symbol blinking | |||||
Working Temperature and Humidity | -20°c-55°c; 20%RH-90%RH | |||||
LCD Screen | 4 Digits LCD display, Screen L*W: 47mm*28.5mm | |||||
Clamp Opening Extent | 32mm | |||||
Tester Weight | < 2KG | |||||
Protection Level | Dual Insulation | |||||
Structural Feature | Clamp CT | |||||
range Shifting | Automatic shifting | |||||
External magnetic field | <40A/m | |||||
External electrical field | <1V/m | |||||
Single measurement time | <1 second | |||||
Resistance measurement frequency | >1KHz | |||||
Measured current frequency | 50/60Hz Automatic measurement | |||||
Low Battery Indication | Low battery symbol displays when battery is lower then 5.3V | |||||
Memory Full Indication | MEM symbol blinks when all 99 sets memory is full | |||||
Over Range Indication | Out of range indication "OLΩ”, "L0.01" or "OL A" | |||||
Auto Power-off | 5 minutes after Boot up | |||||
Power Consumption | Max 50mA either in booting up or normally working, Continuously working for 30 hours | |||||
RS232 Interface (Optional) |
The data stored in the meter are uploaded to the computer through RS232 interface and data wire, Then generate report files |
|||||
Accessories | Meter: 1 piece, Test ring: 1 Piece, Meter Suitcase: 1 Piece, Manual 1 Copy |
Contact Person: Emma
Tel: 86-17396104357
Fax: 86-27-65526007