Product Details:
Payment & Shipping Terms:
|
Output Voltage: | 0 - 220kV | Output Frequency: | 30 -300Hz |
---|---|---|---|
Cable Length: | 1kM 2kM ...10kM | Power Cable Type: | 110kV -500KV |
High Light: | resonance test series,hipot test equipment |
Wuhan GDZX Power Equipment Co.,Ltd OFFER YOU :
1: FACTORY DIRECT PRICE.
2: NICE QUALITY.
3: QUICK SHIPPING WITHIN 15 DAYS.
4: SMALL ORDER WELCOME..
5: ONLINE PAYMENT.
6: SUPPORT One year free warranty, three years quality assurance, lifetime maintenance.
7: AFTER SALES SERVICES 24/7
The AC Resonant Test System for Cables are composed of frequency and voltage modulated power source, exciting transformer, reactor, capacitance bleeder.
Features
3 modes: auto search resonance point, auto search resonance point & auto boost, manual test
Small size, light weight, portable design.
220V or 380V input power supply
Dry type epoxy cast for reactor, nice and reliable.
Technique Parameter:
Rated output voltage: 0 - 220kV, output frequency: 30 -300Hz.
Resonant voltage waveform: sine wave, THD ≤ 1%.
Full load working time: continuous working time 60mins. Quality factor: 30~90.
Frequency adjustment: fineness 0.1Hz, instability ≤ 0.05%.
Power supply: 220V/380V±15%,50Hz±5%
Configuration table of cable (≤ 35kV) voltage withstand device | |||||
Model | Power Source | Reactor | Excitation transformer (dry type) | Divider | Application |
ZXBXZ-44/22 | 2.5kW | 1A/22kV:2 sets | 2.5kVA/1kV | 25kV | 10kVcable≤1km |
ZXBXZ-88/22 | 4kW | 2A/22kV:2 sets | 4kVA/1kV | 25kV | 10kVcable≤2km |
ZXBXZ-132/22 | 6kW | 2A/22kV:3 sets | 6kVA/1/3kV | 70kV | 10kVcable≤3km 35kVcable≤1km |
ZXBXZ-176/22 | 7.5kW | 2A/22kV:4 sets | 7.5kVA/1/3kV | 60kV | 10kVcable≤4km 35kVcable≤1km |
ZXBXZ-264/22 | 10kW | 2A/22kV:6 sets | 10kVA/1/3kV | 60kV | 10kVcable≤6km 35kVcable≤2km |
ZXBXZ-330/22 | 15kW | 2.5A/22kV:6 sets | 15kVA/1kV | 100kV | 10kVcable≤8km 35kVcable≤2km |
ZXBXZ-640/32 | 25kW | 2.5A/32kV:8 sets | 25kVA/1/3/5kV | 200kV | 10kVcable≤10km 35kVcable≤4km 110kVcable≤1km |
Configuration table of cable (≥110kV) voltage withstand device | |||||
Model | Power Source | Reactor | Excitation transformer (oil-immersed type) | Divider | Application |
ZXBXZ-1300/130 | 50kW | 5A/130kV:2 sets | 50kVA/3/5kV | 150kV | 35kVcable≤2km 110kVcable≤2km |
ZXBXZ-2600/130 | 100kW | 5A/130kV:4 sets | 100kVA/3/5/10kV | 220kV | 35kVcable≤3km 110kVcable≤3km 220kVcable≤1.5km |
ZXBXZ-3200/220 | 160kW | 4A/220kV:4 sets | 160kVA/5/10kV | 160kV | 110kVcable≤5km 220kVcable≤3km |
ZXBXZ-6400/220 | 320kW | 8A/220kV:4 sets | 320kVA/5/10kV | 320kV | 110kVcable≤10km 220kVcable≤5km 500kVcable≤1km |
Should we can help you in price ,product types choosing ,video presentation.
Pls feel free to contact me
Your inquiry will be taken seriously .
Contact Person: Emma
Tel: 86-17396104357
Fax: 86-27-65526007