Wuhan GDZX Power Equipment Co., Ltd sales@gdzxdl.com 86--17396104357
Product Details
Place of Origin: CHINA
Brand Name: GDZX
Certification: ISO9001
Model Number: ZGF
Payment & Shipping Terms
Minimum Order Quantity: 1
Packaging Details: carton
Payment Terms: L/C, T/T, Western Union, MoneyGram
1. Aluminum alloy carrying box
2. With High Frequency Voltage-multiplying circuit, PWM technology and high power IGBT device
3. Adopts voltage feedback, Higher voltage stability, smaller ripple coefficient.
4. Full range smooth voltage regulation, regulation accuracy≤1%, stability≤1%, voltage current error +/-1.5%±d
5. Raise voltage from zero voltage potentiometer
6. The 75% UDC 1mA function button is convenient for Zinc Oxide Arrester test.
7. Over voltage cylinder uses dialing number set, and the error +/-2%.
8. It’s coated with special insulating materials with good electric performance and water resistance
9. The product conform to DL/T848.1-2004 technology requirement, also passed test of quality inspection
Rated voltage: 60kV/120kV, Rated current: 2mA/3mA/5mA
Power supply: AC220V±10%, 50Hz
Ripple coefficient: ≤3.0%
Voltage measuring accuracy: ±(1.5 %reading±2digit)
Voltage stabilization: stochastic wave, ≤1% when power wave±10%
Specification
Parameters |
60/2 | 60/5 | 120/2 | 120/5 | 120/10 | 200/2 | 200/5 | 200/10 | 300/2 | 300/5 |
Rated Voltage (kV) | 60 | 60 | 120 | 120 | 120 | 200 | 200 | 200 | 300 | 300 |
Rated Current(mA) | 2 | 5 | 2 | 5 | 10 | 2 | 5 | 10 | 2 | 5 |
Rated Power (W) | 120 | 300 | 240 | 600 | 1200 | 400 | 1000 | 2000 | 600 | 1500 |
Box Weight (kg) | 8 | 8 | 2 | 5 | 9 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 |
High voltage cylinder Weight (kg) | 4 | 5 | 6 | 8 | 9 | 7 | 8.3 | 9.3 | 11 | 11.5 |
High voltage cylinder Hegiht (mm) | 440 | 440 | 535 | 535 | 750 | 890 | 970 | 980 | 1250 | 1250 |
Voltage measuring accuracy | Digital Meter ±(1.5%reading±2words) | |||||||||
Current measuring accuracy | Digital Meter ±(1.5%reading±2words) | |||||||||
Ripple factor | ≤3% | |||||||||
Voltage stability | Random fluctuations, changes ≤1% when power supply±10% | |||||||||
Over Load capacity | No load voltage can be 10% more than rated voltage working 10 mimutes, maximum charging current is 125% the rated current | |||||||||
Power supply | Single phase AC 50HZ 220V±10% | |||||||||
Working way | Intermittently | |||||||||
One time continuous working: 10 minutes | ||||||||||
Working environment | Temperature: 0~40℃ | |||||||||
Relative Humidity is no more than 85% when room temperature is 25℃(No condensation) | ||||||||||
Altitude: below 1500 meters | ||||||||||
Structure character | Exopy glass steel electrical insulated high voltage cyclinder | |||||||||
Air insulation, no worry of leakage | ||||||||||
Operation box character | High precision 0.75UDC1mA single touch button (accuracy≤2.0%), most suitable for zinc oxide arrester test | |||||||||
Dialing number set for overvoltage protection | ||||||||||
All in an aluminum alloy box, integrated structure, portable |