Product Details:
Payment & Shipping Terms:
|
Capacity: | 5kVA - 300kvA | Output Voltage: | 50kV-300kvA |
---|---|---|---|
Transformer: | Oil Type | Control Unit: | Pointer Indicating Bench |
High Light: | high voltage test kit,electronic test equipment |
Features:
Oil type testing transformer, reliable, stable
Large Voltage stability margin,
small corona, and small partial discharge
Use new type insulation material, small size,light weight
Model | Capacity | HV Voltage | HV Current (mA) |
Low Voltage Input |
Turn Ratio |
temperature rise ℃ | |||
KVA | AC | DC | AC | DC | (V) | (A) | 30Min | ||
YDJ(Z)-1.5/50 | 1.5 | 50 | 70 | 30 | 15 | 200 | 7.5 | 500 | 10 |
YDJ(Z)-3/50 | 3 | 50 | 70 | 60 | 15 | 200 | 15 | 500 | 10 |
YDJ(Z)-5/50 | 5 | 50 | 70 | 100 | 15 | 200 | 25 | 500 | 10 |
YDJ(Z)-10/50 | 10 | 50 | 70 | 200 | 50 | 200 | 50 | 500 | 10 |
YDJ(Z)-20/50 | 20 | 50 | 70 | 400 | 100 | 380 | 53 | 500 | 10 |
YDJ(Z)-30/50 | 30 | 50 | 70 | 600 | 100 | 380 | 79 | 500 | 10 |
YDJ(Z)-40/50 | 40 | 50 | 70 | 800 | 100 | 380 | 105 | 500 | 10 |
YDJ(Z)-50/50 | 50 | 50 | 70 | 1000 | 100 | 380 | 132 | 500 | 10 |
YDJ(Z)-10/100 | 10 | 100 | 140 | 100 | 50 | 200 | 50 | 1000 | 10 |
YDJ(Z)-20/100 | 20 | 100 | 140 | 200 | 100 | 380 | 53 | 1000 | 10 |
YDJ(Z)-30/100 | 30 | 100 | 140 | 300 | 100 | 380 | 79 | 1000 | 10 |
YDJ(Z)-40/100 | 40 | 100 | 140 | 400 | 100 | 380 | 105 | 1000 | 10 |
YDJ(Z)-50/100 | 50 | 100 | 140 | 500 | 100 | 380 | 130 | 1000 | 10 |
YDJ(Z)-20/150 | 20 | 150 | 210 | 133 | 100 | 380 | 53 | 1000 | 10 |
YDJ(Z)-30/150 | 30 | 150 | 210 | 200 | 100 | 380 | 79 | 1000 | 10 |
YDJ(Z)-40/150 | 40 | 150 | 210 | 267 | 100 | 380 | 105 | 1000 | 10 |
YDJ(Z)-50/150 | 50 | 150 | 210 | 333 | 100 | 380 | 132 | 1000 | 10 |
YDJ(Z)-100/150 | 100 | 150 | 210 | 667 | 150 | 380 | 263 | 1000 | 10 |
Contact Person: Jaly