Product Details:
Payment & Shipping Terms:
|
Product Name: | Capacitance Inductance Tester | Capacitance Measuring Range: | 0.1μF-3300μF |
---|---|---|---|
Capacity Range: | 5~20000kV | Current Measuring Range: | 0~199.9mA;0~1.999A;0~19.99A;0~199.9A, 0~1000A |
Inductance Measuring Range: | 0.1mH~5mH, 5mH~50H | Inductive Reactance Measuring Range: | 50mΩ~20KΩ |
High Light: | protection relay test equipment,protective relay test set |
Features
No need disassemble the wire during the field test
Small in workload, easy to operate
Parameters
Capacitance measuring range | 0.1μF-3300μF | |
Capacity range | 5~20000kV | |
Accuracy | (±1% Rdg +0.02μF) | |
Resolution | 0.001μF | |
Current measuring range | 0~199.9mA;0~1.999A;0~19.99A;0~199.9A, 0~1000A | |
Accuracy | (±3% Rdg +0.05A) | |
Resolution | 0.01A | |
Inductance measuring range | 0.1mH~5mH, 5mH~50H | |
Inductive reactance measuring range | 50mΩ~20KΩ | |
Accuracy | (±3% Rdg +0.05mH) | |
Resolution | 0.01mH | |
Resistance measuring range | 50mΩ~1Ω, 1Ω~20KΩ | |
Accuracy | (±3% Rdg +0.05Ω) | |
Resolution | 0.01Ω | |
Rated voltage | 220V±10% | |
Frequency | 50Hz | |
Output | 2V/20V/500VA | |
Working condition | Environment temperature | -10~50°C |
Relative humidity | ≤90% | |
Printing | LCD display with panel thermal printer | |
Dimension and weight |
370×260×220mm/12kg |
Contact Person: Nie Qi
Tel: 86-18507140027