Product Details:
Payment & Shipping Terms:
|
Product Name: | Primary Current Injection Tester | Voltage Output: | 500A 1000A 2000A... |
---|---|---|---|
Structure: | Separated Or Integrated | Dimension: | Can Be Customized |
High Light: | high voltage test kit,electronic test equipment |
Continuous Running Primary Current Injector 2000A 3000A Primary Current Injection Tester
Features
1 Pointer type: Two ammeters large & small range indicating
2 Free adjustable auto-transformer, simple operation
3 Manual pointer type digital type, auto type for options
4 Integrated or separated structures, easy moving
Parameter
TYPE | Cap | Primary | Secondary | Dimension(mm) | Weight | Structure | ||
kVA | V1 | A1 | V2 | A2 | L×W×H | KG | ||
500A | 3 | 200 | 15 | 6 | 500 | 430×338×550 | 48 | Integrated |
1000A | 6 | 200 | 30 | 6 | 1000 | 500×380×600 | 80 | Integrated |
2000A | 12 | 220 | 50 | 6 | 2000 | 550×420×700 400×520×800 | 65 45 | Separated |
2500A | 15 | 380 | 39.5 | 6 | 2500 | 600×430×790 580×480×820 | 85 65 | Separated |
3000A | 18 | 380 | 55 | 6 | 3000 | 620×440×800 | 160 | Separated |
4000A | 24 | 380 | 63 | 6 | 4000 | 640×450×820 300×500×500 | 105 85 | Separated |
5000A | 30 | 380 | 79 | 6 | 5000 | 600×430×900 300×500×500 | 145 135 | Separated |
6000A | 36 | 380 | 95 | 6 | 6000 | 600×430×900 300×500×500 | 150 140 | Separated |
8000A | 48 | 380 | 126 | 6 | 8000 | 600×450×950 350×550×550 | 180 | Separated |
10000A | 60 | 380 | 158 | 6 | 10000 | 800×600×1100 380×550×600 | 200 | Separated |
20000A | 60 | 380 | 158 | 6 | 20000 | 800×600×1100 380x550x600 | 240 | Separated |
* Can be customized
Contact Person: Emma
Tel: 86-17396104357
Fax: 86-27-65526007