Product Details:
Payment & Shipping Terms:
|
Product Name: | Electronic Single Phase Energy Meter | Voltage: | 1 ~ 480V |
---|---|---|---|
Current: | 0.00025 ~ 120A | Phase Position: | 0.00~360.00 Degree |
Frequency: | 40 ~ 70Hz | Weight: | 12KG |
High Light: | power quality meter,three phase power analyzer |
Features
1. Direct measurement of U, I, active power, reactive power, PF, angle, F, wave distortion degree, harmonic content and amplitude.
2. Errors calibration
3. Modes: measuring (P/Q), range (manual/automatic), impulse constant mode ( high frequency impulse mode: rated range 33.3KHz, low frequency impulse mode: constant 25000imp/kWh)
4. Upper computer control: serial port communication, measuring signal waveform, setting filtering method ( fundamental wave measurement and full wave measurement)
Parameters
Voltage | 1 ~ 480V |
Current | 0.00025 ~ 120A |
Frequency | 40 ~ 70Hz (TTL) |
Phase position | 0.00~360.00 degree |
Input impulse | max.120 kHz (TTL) |
Output impulse | 3.3 kHz (TTL) at rated range |
Temperature | 15-30℃(proving temperature: 23±1℃, extended temperature type:10~43℃) |
Humidity | 45 - 80%R.H |
Auxiliary power supply | 220 V±10% 50 Hz±1% |
Temperature coefficient | 0.0015%/℃ (extended temperature type: 0.0002%/℃) |
Warm up time | 45 minutes (extended temperature type: 0 min) |
Power consumption | < 40W |
Size | 450×133×360mm |
Weight |
12KG |
Contact Person: Emma
Tel: 86-17396104357
Fax: 86-27-65526007