Product Details:
Payment & Shipping Terms:
|
Product Name: | Megohmmeter Megger Insulation Resistance Tester | Rated Voltage: | 10kV |
---|---|---|---|
Entire Power Dissipation: | ≤10W | Working Environment: | 0℃~40℃; ≤ 85 % RH |
High Light: | insulation test equipment,digital insulation resistance tester |
Parameters | Description | ||||||||||||||||||
Appearance | ![]() |
![]() |
![]() |
||||||||||||||||
Display | 31/2LCD digital display of insulation resistance,auto ranging | ||||||||||||||||||
Function |
Self-timing, short buzz every 15 seconds auto calculate and save R15S, R60S, R600S, DAR and Polarization Index Environment temperature measurement |
||||||||||||||||||
Output short-circuit current | ≥3mA/5mA | ||||||||||||||||||
Features | strong anti-interference ability, stable and reliable reading | ||||||||||||||||||
Model series | 5000V | 10000V | |||||||||||||||||
Rated voltage(V) | 500 | 1000 | 2500 | 5000 | 1000 | 2500 | 5000 | 10000 | |||||||||||
Working voltage(V) | Rated voltage×(1±10%) | ||||||||||||||||||
Measuring range | 0~200GΩ | 0~500GΩ |
0.001 ~ 1000GΩ |
0.001 ~ 1999GΩ |
0~ 200GΩ |
0~ 500GΩ |
0.001~ 1000GΩ |
0.001~ 1999GΩ |
|||||||||||
Max error:±10%RDG+1d ( over-range code: 1999 ) | |||||||||||||||||||
Short circuit output current | ≥1.5mA | ≥1.5mA | ≥5mA | ≥5mA | ≥1.5mA | ≥1.5mA | ≥3mA/5mA | ≥3mA | |||||||||||
DAR PI | Measuring range 0.1~19.99, max error:±2%RDG+1d | ||||||||||||||||||
Entire Power dissipation | ≤10W | ||||||||||||||||||
Working environment | 0℃~40℃; ≤ 85 % RH | ||||||||||||||||||
Withstand | AC2.5kV 50Hz 1min | ||||||||||||||||||
Working Power supply | 14.8V(2.2Ah) rechargeable Li-battery, AC200V,50Hz (±10 %) (can be customized) | ||||||||||||||||||
Size and weight |
270mm(L)×210mm(W)×100mm(D) 2kg |
Contact Person: Emma
Tel: 86-17396104357
Fax: 86-27-65526007