Product Details:
Payment & Shipping Terms:
|
Earthing Resistance Range: | 0.01Ω~3000Ω Accuracy±1.5%rdg±5dgt; | Ground Resistance Resolution: | 0.01Ω; |
---|---|---|---|
Grounding Voltage Range: | 0.01~600V AC;Accuracy±1.5%rdg±3dgt; | Ground Voltage Resolution: | 0.01V; |
Function: | Earth Ground Resistance Measurement, Voltage To Ground Measurement, Low Value Resistance Measurement; | Power Supply: | DC 6V 1.5V LR14 Battery |
Display Mode: | 4-digital Super-large LCD Display, Gray Screen Backlight | LCD Dimension: | 108mm*65mm; |
Dimension: | L*W*H: 240mm*188mm*85mm; | Weight: | Tester:1230g (including Battery); |
Withstanding Voltage: | AC 3700V/rms (Between Circuit And Enclosure) | ||
High Light: | 600V Digital Earth Resistance Tester,3000Ω Digital Earth Resistance Tester,3000Ω earth resistance measurement |
3000Ω AC 600V Digital Earth resistance Tester With DC/AC Conversion Technology
Product introduction
ZX2571 Earth resistance test set Is a commonly used meter for measuring grounding resistance. It adopts a large LCD gray-white screen backlight display and microprocessor technology to meet the requirements of two-wire and three-wire test resistance. Suitable for telecommunications, electricity, meteorology, computer rooms, oil fields, power distribution lines, iron tower transmission lines, gas stations, factory grounding networks, lightning rods and so on.
Features
Technical Indicators
Earthing Resistance Range | 0.01Ω~3000Ω Accuracy±1.5%rdg±5dgt |
Ground resistance resolution | 0.01Ω |
Grounding voltage range | 0.01~600V AC Accuracy±1.5%rdg±3dgt |
Ground voltage resolution | 0.01V |
Reference conditions | 23°C±5°C, 75% rh or less (Auxiliary earth resistance 100Ω±5%, voltage to ground <10V) |
Function | Earth ground resistance measurement, voltage to ground measurement, low value resistance measurement |
Power Supply | DC 6V 1.5V LR14 battery |
Backlight | Controllable gray screen backlight, suitable for use in dim places |
Measuring Mode | Precise 3-pole measurement, simple 2-pole measurement |
Measuring Method |
Earth ground resistance: rated current change-pole method, Test current >20mA (sine wave),128Hz; Voltage to ground: average value rectification |
Wire Resistance Verification | Avoid error caused by testing wire that is failed to be fully inserted into tester interface or by poor contact or by users’ replacing or lengthening testing wires, making it more accurate for earth ground resistance measurement. |
Display Mode | 4-digital super-large LCD display, gray screen backlight |
Measuring indicator | During measurement, LED flash indicator, LCD count down display |
LCD Dimension | 108mm×65mm |
Dimension | L×W×H: 240mm×188mm×85mm |
Testing Wires | Three wires: each for Red 15m, Yellow 10m, and Green 5m |
Simple Testing Wire | 2 wires: each for Red 1.5m and Green 1.5m |
Auxiliary earthing rod | 2 PCS |
Measuring Rate | Voltage to ground: about 3 times/second; earth ground resistance: about 5 seconds/time |
Measuring Times | Over 5000 times |
Circuit Voltage | Measuring voltage to ground: measuring below AC 600V |
Data Storage | 500 sets, flash display “FULL” icon to indicate storage is full |
Data Read | Data read function: “MR” icon display |
Overflow Display | Exceeding measuring range overflow function: “OL” icon display |
Alarm Function | When measuring value exceeds alarm setting value, there is beeper alarming |
Battery Voltage | Battery power indicate in real time, the battery voltage is low and remind to charge in time |
Power Consumption | Backlight:25mA Max |
Standby: 25mA Max(Backlight shut off) | |
Measurement:70mA Max(Backlight shut off) | |
Weight | Tester:1230g (including battery) |
Testing Wires:610g (including simply testing wires) | |
Auxiliary earthing rod:360g(2 PCS) | |
Meter bag:1200g | |
Working Temperature & Humidity | -10℃~40℃;below 80%rh |
Storage temperature & humidity | -20℃~60℃;below 70%rh |
Overload Protection | Measuring earth ground resistance: between each interfaces of E-P,E-C, AC 280V/3 seconds |
Insulation Resistance | Over 10MΩ(between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61010-4-3, radio frequency electromagnetic field ≤ 1V/m |
Protection Type | IEC61010-1,IEC1010-2-31,IEC61557-1,5,IEC60529(IP54),Pollution grade 2,CAT Ⅲ 300V |
Company introduction
Wuhan GDZX Power Equipment Co.,Ltd.is a manufacturer of power test equipment, integrating design, production and sales, providing complete solutions for high-voltage testing and electrical testing services for various power users.The main products include:AC series resonance test device, high voltage test equipment, transformer test equipment, secondary protection / switch test equipment, cable fault tester, arrester test equipment, power metering equipment, standard source series and so on. There are many kinds of products and complete models.
Service and Warranty
Service
* Provide professional consulting service; dedicated salesman and professional technical engineer to answer customer questions.
* Ensure customer get the detailed information about the product in hand.
* Reasonable price, we trust our customers should get the worth what they paid. Quotation stamped and confirmed by Manager.
* Welcome customers visit.
* The contract and the technical agreement to sign by both parties.
* Being trustworthy, follow the requirements and ensure successful implementation of signed contracts and technical agreements.
* Focus on communication, actively communicate with users, take notes of user’s questions and schedule, provide the necessary technical support.
* Move quick and efficient, professional on delivery, installation, debugging, training and others.
Warranty
* We maintains 100% customer satisfaction, please give us feedback if you fell anything wrong with the product, we will make it right for you.
* Our products are guaranteed with one year warranty and life-long tech support.
* Provide solutions within 24 hours when there is problems feedback from customer.
PACKING AND SHIPPING
(1)We will ship products within 5-20 working days after the receipt of confirmation of your payment.
(2)All products will be well packed by robust carton or wooden box so as to ensure goods can arrive safely.
(3)Multiple shipping methods including express, sea freight, railway and so on for your choice, competitive shipping method will be advised to you.
(4)If you go with your own forwarder, we will provide all necessary documents for customs clearance.
(5)After shipping, we will remain attentive till goods well received.
If you need detailed specification, please feel free to contact us.
Test cases
Contact Person: Leny
Tel: +8617396104357